<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PsmegDev</title>
	<atom:link href="http://www.psmegdev.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psmegdev.co.uk</link>
	<description>Photography,Mountain Biking,Weight Loss,Nutrition and Music</description>
	<lastBuildDate>Fri, 18 May 2012 12:59:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Training Session 16/05/2012</title>
		<link>http://www.psmegdev.co.uk/2012/05/training-session-16052012/</link>
		<comments>http://www.psmegdev.co.uk/2012/05/training-session-16052012/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:52:04 +0000</pubDate>
		<dc:creator>Psmeg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Training Sessions]]></category>

		<guid isPermaLink="false">http://www.psmegdev.co.uk/?p=528</guid>
		<description><![CDATA[nother summers evening, and another fun ride down to Abergavenny along the canal path in the fading sunshine. It was fun to push it a little further than anticipated. I&#8217;d originally only aimed to go to bridge 80, but the weather was so nice that I didn&#8217;t want to head back home and waste the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap2">A</span>nother summers evening, and another fun ride down to Abergavenny along the canal path in the fading sunshine. It was fun to push it a little further than anticipated. I&#8217;d originally only aimed to go to bridge 80, but the weather was so nice that I didn&#8217;t want to head back home and waste the opportunity.</p>
<p>Sadly, I ended up dislodging my Fisica sensor from my phone which split my tracking in Endomondo into 2 parts, hence the 2 embedded sessions below. Still, it was fun taking some pictures during the session of the stunning local scenery.</p>
<p><span id="more-528"></span></p>
<p><iframe src="http://www.endomondo.com/embed/workouts?w=rVczQvfz_Kc&amp;width=580&amp;height=600&amp;width=950&amp;height=600" frameborder="0" scrolling="no" width="950" height="600"></iframe></p>
<p><iframe src="http://www.endomondo.com/embed/workouts?w=mykmiBCJpyA&amp;width=580&amp;height=600&amp;width=950&amp;height=600" frameborder="0" scrolling="no" width="950" height="600"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psmegdev.co.uk/2012/05/training-session-16052012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit of video fun!</title>
		<link>http://www.psmegdev.co.uk/2012/05/a-bit-of-video-fun/</link>
		<comments>http://www.psmegdev.co.uk/2012/05/a-bit-of-video-fun/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:48:52 +0000</pubDate>
		<dc:creator>Psmeg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.psmegdev.co.uk/?p=523</guid>
		<description><![CDATA[invested in a new camera a few weeks ago in the shape of the popular Panasonic GF3 micro 4/3rds with 14-40 kit lens as a fun camera to take out an about biking, gigging, etc. As the weather was so nice, we decided to take it out while going for a ride on Sunday. This [...]]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap2">I</span> invested in a new camera a few weeks ago in the shape of the popular Panasonic GF3 micro 4/3rds with 14-40 kit lens as a fun camera to take out an about biking, gigging, etc. As the weather was so nice, we decided to take it out while going for a ride on Sunday.</p>
<p>This little video is the fruits of a couple of hours of messing around while riding around the canal between Pontypool &amp; Abergavenny, South Wales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psmegdev.co.uk/2012/05/a-bit-of-video-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cube Analog Disc 2012 &#8211; 1 month update</title>
		<link>http://www.psmegdev.co.uk/2012/05/cube-analog-disc-2012-1-month-update/</link>
		<comments>http://www.psmegdev.co.uk/2012/05/cube-analog-disc-2012-1-month-update/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:55:51 +0000</pubDate>
		<dc:creator>Psmeg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kit & Caboodle]]></category>
		<category><![CDATA[Cube Analog Disc 2012]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[Pedals]]></category>

		<guid isPermaLink="false">http://www.psmegdev.co.uk/?p=508</guid>
		<description><![CDATA[&#8216;ve had the new bike now for a little over a month, and can say that it is generally a very capable, well put together bike. However, I&#8217;ve had a bit of an issue with the drive train recently that has been intermittent and pretty annoying. So, while out for a ride on Sunday, it [...]]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap2">I</span>&#8216;ve had the new bike now for a little over a month, and can say that it is generally a very capable, well put together bike. However, I&#8217;ve had a bit of an issue with the drive train recently that has been intermittent and pretty annoying. So, while out for a ride on Sunday, it started to happen again so I set about getting to the bottom of the issue.</p>
<p>What was happening was that the right pedal was occasionally locking in place and rolling under my foot, which made pedalling a bit of a pain!</p>
<p><span id="more-508"></span></p>
<p>Well, after a few minutes messing around with the pedal, it became apparent that the plastic cap that covers the pedal bolt had come off exposing the inner nut and bearings and that the actual bearings were coming out and jamming between the nut and the outer casing, locking the pedal in position. A quick fiddle with the bike toolkit and I&#8217;d released the lose bearings and freed the pedal, but riding back was a bit hit and miss, as more bearings came out and locked the pedal several more times.</p>
<p>So, I&#8217;ve contacted the shop where the bike was bought, and I have to send the pedals back for testing and repair / replacement, which is a bit of a pain as it means I&#8217;ll be without pedals. So, do I buy new pedals and send the defective ones back and have a spare set? Hmmm&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psmegdev.co.uk/2012/05/cube-analog-disc-2012-1-month-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Training Session 13/05/2012</title>
		<link>http://www.psmegdev.co.uk/2012/05/training-session-13052012/</link>
		<comments>http://www.psmegdev.co.uk/2012/05/training-session-13052012/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:08:57 +0000</pubDate>
		<dc:creator>Psmeg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Training Sessions]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[Training Session]]></category>

		<guid isPermaLink="false">http://www.psmegdev.co.uk/?p=514</guid>
		<description><![CDATA[unday, sunshine and a hangover&#8230; the perfect mix for a training session&#8230;. I&#8217;ve had a stinking cold the last few days and the last 2 sessions proved less than enjoyable, so it was a great feeling to get out in the fresh air and get some miles under my belt this weekend without feeling like [...]]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap2">S</span>unday, sunshine and a hangover&#8230; the perfect mix for a training session&#8230;.</p>
<p>I&#8217;ve had a stinking cold the last few days and the last 2 sessions proved less than enjoyable, so it was a great feeling to get out in the fresh air and get some miles under my belt this weekend without feeling like cr@p!</p>
<p>So, off LJ &amp; I went for a ride down the canal towards Abergavenny in the lovely sunshine, armed with the camera for some snaps and a play about with some video. No racing today, just a ride at an easy pace and take in the scenery.</p>
<p><span id="more-514"></span><br />
<iframe src="http://www.endomondo.com/embed/workouts?w=mNlg22_HCp8&amp;width=580&amp;height=600&amp;width=950&amp;height=600" frameborder="0" scrolling="no" width="950" height="600"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psmegdev.co.uk/2012/05/training-session-13052012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration, Dediction &amp; Motivation</title>
		<link>http://www.psmegdev.co.uk/2012/05/inspiration-dediction-motivation/</link>
		<comments>http://www.psmegdev.co.uk/2012/05/inspiration-dediction-motivation/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:25:27 +0000</pubDate>
		<dc:creator>Psmeg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.psmegdev.co.uk/?p=496</guid>
		<description><![CDATA[hen it comes to exercise or dieting, you may well start with all the best intentions, but when the monotony of everyday living settles in, your resolve can very quickly wane. So, what steps can you take to help your motivation and resolve stay strong? For me, using motivational or inspirational information, whether that&#8217;s in [...]]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap2">W</span>hen it comes to exercise or dieting, you may well start with all the best intentions, but when the monotony of everyday living settles in, your resolve can very quickly wane. So, what steps can you take to help your motivation and resolve stay strong?</p>
<p>For me, using motivational or inspirational information, whether that&#8217;s in the form of a TV programme, a magazine, book, website or blog of a person that inspires me is often enough to gain a great sense of perspective on my own journey.</p>
<p>Take a look at programmes like &#8216;The Biggest Loser&#8217; or &#8216; A Year to Save My Life&#8217; and you soon start to see that there are people who have started with a much harder road than you, and they achieve amazing results, overcome both physical and mental hurdles and succeed or exceed in their personal goals.</p>
<p><span id="more-496"></span></p>
<p>There are also some amazing examples that are less televised. One fantastic example is <a title="The Amazing 39 Stone Cyclist" href="http://theamazing39stonecyclist.wordpress.com/" target="_blank">The Amazing 39 Stone Cyclist</a>, who, for me displays everything that is inspirational in a human being. I cannot imagine how it must be to try to lead a normal life when you&#8217;re 39 stone in weight. To then make a conscious decision to not have surgery (a gastric band) and to lose such a huge amount of weight, improve your fitness and become an athlete is an amazing feet, especially when it&#8217;s all under your own steam.</p>
<h2>Coping When Training</h2>
<p>So, when you&#8217;re hungry or fed up of the low calorie meals you can look to inspiration in the form of some of those ideas outlined above. But what about when you&#8217;re training and you start to lose motivation?</p>
<p>Well, that&#8217;s a bit tougher to overcome. For me, I could easily talk myself out of going out if the weather is poor or I&#8217;m feeling tired. But, as mentioned in my <a title="Is getting fit and losing weight more to do with state of mind?" href="http://www.psmegdev.co.uk/2012/05/is-getting-fit-and-losing-weight-more-to-do-with-state-of-mind/">previous post</a>, the mental part of getting fit and losing weight is as important, if not more so than the actual act.</p>
<p>So, I&#8217;ll use my last ride as an example of really not being in the mood but keeping at it. I don&#8217;t know if my change in diet over the last 2 weeks or if I&#8217;m coming down with a cold was the reason behind my recent lack of energy and drive, but it really has made recent training more difficult.</p>
<p>I was all geared up, the weather was average (read as not raining) and the first half mile was fine. However, once onto the cycle track my great plans of using the first 5 miles as a warm-up quickly became a real slog! My thighs burned, I couldn&#8217;t catch my breath after the first hill and the enjoyment was out the window. I was really contemplating just going home and writing the session off as a bad day. But, my stubborn side kicked in and said &#8216;Just go to 5 Locks &#8211; it&#8217;s only 10 miles and that should make 1000 cal session&#8217;. So, that&#8217;s exactly what I aimed for.</p>
<p>Each rotation of the pedals was uncomfortable, my legs burned and I was counting off the miles. It wasn&#8217;t too long until I got back to my 10 mile marker and time for home. Nope, Mr Stubborn pipes up and says, &#8216;Just go on to the old marker towards Abergavenny.&#8217; So, that&#8217;s what I did&#8230;. until I got to the marker, stopped for a drink and a homemade energy bar and then it was off again towards Abergavenny and my next marker. Once that marker was ticked off, it was time to head on back along the track towards home. By the time I got home, it was just over 26 miles of complete discomfort but I felt much better for it in the end.</p>
<p>Yes, my legs hurt, I was hungry, cold and sweaty and getting in a hot bath (thanks LJ) was fantastic; my point is simple. Did I enjoy the session? No. Did I feel better for doing it? &#8211; Yes! Did it kill me to get off my ass, get outside in the fresh air and ride through lovely countryside and move towards my goal of fitness and weight loss&#8230; so, in the end it really was worth the effort. For me, bite size chunks work to get me through the longer, less enjoyable sessions.</p>
<p>So, what drives me on? Well, part stubborn attitude and part a change in my mental attitude. Any pain and discomfort I feel is temporary. My fitness level is far better than it has been in years, and I know this is something that will only get better as I keep pushing through these temporary barriers that my mind or body place in my way. And also an understanding that when you look at people like those who are taking part in the TV shows mentioned earlier, that any mental or physical struggle that I encounter is probably nowhere near as difficult as the ones they battle through.</p>
<p>So, if you&#8217;re feeling like eating boiled potatoes and chicken for the umpteenth time is just one bite too far or going out for a training session can be put off until tomorrow, sit down, grab the TV control and put on an episode of The Biggest Loser or grab a magazine with an inspirational article in and have a read. It may just be the thing that gets you through.</p>
<p>Image © Loutocky | <a href="http://www.stockfreeimages.com/">Stock Free Images</a> &amp; <a href="http://www.dreamstime.com/">Dreamstime Stock Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psmegdev.co.uk/2012/05/inspiration-dediction-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is getting fit and losing weight more to do with state of mind?</title>
		<link>http://www.psmegdev.co.uk/2012/05/is-getting-fit-and-losing-weight-more-to-do-with-state-of-mind/</link>
		<comments>http://www.psmegdev.co.uk/2012/05/is-getting-fit-and-losing-weight-more-to-do-with-state-of-mind/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:17:19 +0000</pubDate>
		<dc:creator>Psmeg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.psmegdev.co.uk/?p=474</guid>
		<description><![CDATA[hat may sound like an odd question, but from my personal experience, that has certainly played a major role in my exercise and dietary habits over the last year. I&#8217;ve been around people who talk about diets, losing weight and getting fit and the majority of this ends up simply being a fad. Diets always [...]]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap2">T</span>hat may sound like an odd question, but from my personal experience, that has certainly played a major role in my exercise and dietary habits over the last year.</p>
<p>I&#8217;ve been around people who talk about diets, losing weight and getting fit and the majority of this ends up simply being a fad. Diets always start on Monday, or are something that you have a bad few days on and then talk yourself into starting the next week and then proceed to over indulge until the following Monday, put more weight on and then spend the next 2 weeks undoing the damage done in your binge prior to starting your Monday diet again; making it a vicious circle.</p>
<p><span id="more-474"></span></p>
<p>So, from the start I&#8217;ve tried to approach the whole process from a more positive, change of lifestyle attitude. If you diet and convince yourself of being on a diet, this suggests that once you reach your goal that the diet ends and you can go back to normality, or a modified version of your former approach to food and eating. I know, that for me, this attitude would just set me up to fail long term!</p>
<p>What made more sense was to change my attitude towards food (and a lesser extent, exercise). So, I&#8217;ve re-evaluated what and how I eat. In its most basic terms, I have educated myself on food, calories &amp; nutrition so that I have a better understanding of what foods and food groups are beneficial to my body under different circumstances.</p>
<p>So, on days I intend to train I will feed my body in preparation with slow release carbs, fresh fruit and take various bars out on the training session to ensure I have enough food to feed my muscles, to keep me going on a typical 3-5 hour session. I also ensure I have a good amount of liquids to replenish the lost nutrients (salt, glycogen, etc). This ensures that my training sessions are actually helping to increase my fitness, burn calories but not starve myself of the things my body requires.</p>
<p>After a training session and days off from training I increase my protein intake through eating chicken or turkey as well as using whey protein drinks to aid in muscle repair. I also reduce the amount of carbs eaten on non-training days. Again, nothing too scientific, just the basics of nutrition &amp; exercise.</p>
<p>I also never refer to myself as being on a diet, as mentioned earlier, this has a negative mental connotation. I have never and will never be on a diet; I am simply working on a change of lifestyle that has reduced the amount of bad foods in my diet, and replaced them with better, healthier and reduced calorie alternatives. I don&#8217;t go without. If I feel the need or desire to eat something unhealthy, I will do. However, I have conditioned myself into a mindset that simply states that if I want to eat something unhealthy I will either do this after a good training session (typically burning between 1000 &#8211; 4500 calories) or I will train the following day to help counteract the poor food / drink  choice made.</p>
<p>While this isn&#8217;t an approach that would work for everyone, and I&#8217;m not suggesting that anyone should follow my example; for me, the process works. I&#8217;ve lost over 2 stone and can maintain the weight with a 2lb fluctuation with minimal effort.</p>
<p>So, next time you think about going on a &#8216;diet&#8217;, try this approach and it may just help to shed the pounds you&#8217;ve struggled with before :0)</p>
<p>© Henrischmit | <a href="http://www.stockfreeimages.com/">Stock Free Images</a> &amp; <a href="http://www.dreamstime.com/">Dreamstime Stock Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psmegdev.co.uk/2012/05/is-getting-fit-and-losing-weight-more-to-do-with-state-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strict Diet Plan &#8211; Week 2</title>
		<link>http://www.psmegdev.co.uk/2012/05/strict-diet-plan-week-2/</link>
		<comments>http://www.psmegdev.co.uk/2012/05/strict-diet-plan-week-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:21:38 +0000</pubDate>
		<dc:creator>Psmeg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>

		<guid isPermaLink="false">http://www.psmegdev.co.uk/?p=467</guid>
		<description><![CDATA[Ok, so this is nearly the end of my second week on my revised strict diet plan. No exact science, just a simple piece of logic to reduce my carbohydrate intake, especially bread (which I love) and remove fatty foods like bacon and chips from my typical meals while reducing my calories. Now, don&#8217;t get [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so this is nearly the end of my second week on my revised strict diet plan. No exact science, just a simple piece of logic to reduce my carbohydrate intake, especially bread (which I love) and remove fatty foods like bacon and chips from my typical meals while reducing my calories.</p>
<p><span id="more-467"></span></p>
<p>Now, don&#8217;t get me wrong, I don&#8217;t eat deep fat fried chips on a regular basis. No, I prefer to use the McCain&#8217;s Rustic Oven Chips which are only 3% fat (pretty good) and come in at around 120 cals per 100g. Bacon is cut to only offer the lean meat and is mopped with kitchen roll to remove any excess fat from cooking.</p>
<p>Anyway, I&#8217;m side tracking here!</p>
<p>For the last 2 weeks, my daily diet has been:</p>
<p><strong>Breakfast</strong></p>
<ul>
<li>Hobnob Medley (131 cals)</li>
<li>Cadbury Highlights Hot Chocolate drink with a small amount of semi skimmed milk (50 cals).</li>
</ul>
<p><strong>Mid Morning Snack (11 am ish)</strong></p>
<ul>
<li>3 x Ryvita Dark (102 cals)</li>
<li>1.5 slices of pastrami (24 cals)</li>
<li>1.5 slices of chicken or turkey or ham or pork loin (avg 40 cals).</li>
</ul>
<p><strong>Lunch (2pm)</strong></p>
<ul>
<li>1 x low calory Lasagne (350 &#8211; 375 cals)</li>
<li>Muller Light Yoghurt (90 cals).</li>
</ul>
<p><strong>Evening Meals</strong></p>
<p>Various options mainly including chicken for added protein, potatoes, mashed, etc. avg 500 &#8211; 700 cals.</p>
<p>Fruit, either Granny Smith apple or orange for dessert and possibly Medley bar or yoghurt.</p>
<p>First week saw me drop my 2lb fluctuation weight (not really inlcuded) and one additional pound. The next weigh in will be Sunday after at least one more mountain bike training session.</p>
<p>Image courtesy of © Sarininka | <a href="http://www.stockfreeimages.com/">Stock Free Images</a> &amp; <a href="http://www.dreamstime.com/">Dreamstime Stock Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psmegdev.co.uk/2012/05/strict-diet-plan-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Session &#8211; Home to Goytre Wharf circular</title>
		<link>http://www.psmegdev.co.uk/2012/05/training-session-home-to-goytre-wharf-circular/</link>
		<comments>http://www.psmegdev.co.uk/2012/05/training-session-home-to-goytre-wharf-circular/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:10:48 +0000</pubDate>
		<dc:creator>Psmeg</dc:creator>
				<category><![CDATA[Training Sessions]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.psmegdev.co.uk/?p=461</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.endomondo.com/embed/workouts?w=ug0CDR7F1pU&amp;width=580&amp;height=600&amp;width=950&amp;height=600" frameborder="0" scrolling="no" width="950" height="600"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psmegdev.co.uk/2012/05/training-session-home-to-goytre-wharf-circular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another drab day and another 20 miles!</title>
		<link>http://www.psmegdev.co.uk/2012/04/another-drab-day-and-another-20-miles/</link>
		<comments>http://www.psmegdev.co.uk/2012/04/another-drab-day-and-another-20-miles/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:27:58 +0000</pubDate>
		<dc:creator>Psmeg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.psmegdev.co.uk/?p=453</guid>
		<description><![CDATA[Living in Wales you get used to the fact that the weather is usually against you&#8230; Still, I&#8217;m trying to make the effort to not let that stop me from training. So, with the drizzle coming down, it was time to get off my butt and get a few more miles under my belt this [...]]]></description>
			<content:encoded><![CDATA[<p>Living in Wales you get used to the fact that the weather is usually against you&#8230; Still, I&#8217;m trying to make the effort to not let that stop me from training. So, with the drizzle coming down, it was time to get off my butt and get a few more miles under my belt this afternoon.</p>
<p>With the new stretch to Goytre Wharf being open, it increases the regular route that I take down the canal by another 5-6 miles, which is great news for me.</p>
<p><span id="more-453"></span></p>
<p>So, off we (LJ and I) headed to get a few miles on the clock and to help LJ clear the cobwebs from a night on the pop! I don&#8217;t think she found it to easy, but felt better for making the effort.</p>
<p>She headed off back when we got to the Pontypool basin, but I carried on to get a minimum of 20 miles in today by continuing on down to 5 Locks near Cwmbran.</p>
<p>I&#8217;d be lying if I said today was easy going with only 5 hours of sleep, but always feel better for getting out in the fresh air and get some exercise.</p>
<p><iframe src="http://www.endomondo.com/embed/workouts?w=tladw4BO8XQ&amp;width=580&amp;height=600&amp;width=950&amp;height=600" frameborder="0" scrolling="no" width="950" height="600"></iframe></p>
<p>Nutrition information for today&#8217;s ride:</p>
<p><strong>Pre Ride Breakfast</strong>: Muesli with skimmed milk (slow release carbs for the ride) &amp; Muller Light yogurts.</p>
<p><strong>Post Ride</strong>: Whey Protein drink for a blast of protein after the session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psmegdev.co.uk/2012/04/another-drab-day-and-another-20-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evening sunshine makes you feel alive!</title>
		<link>http://www.psmegdev.co.uk/2012/04/evening-mountain-biking-makes-you-feel-alive/</link>
		<comments>http://www.psmegdev.co.uk/2012/04/evening-mountain-biking-makes-you-feel-alive/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:54:13 +0000</pubDate>
		<dc:creator>Psmeg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[sprint ride]]></category>

		<guid isPermaLink="false">http://www.psmegdev.co.uk/?p=267</guid>
		<description><![CDATA[I love spring / summer evenings when the sun comes out and you get the opportunity to go for an impromptu ride in the sunshine!

The weather has been pretty poor for the last few weeks, so when the rain and hailstones cleared up this afternoon and the sun decided to show its face, I couldn’t wait to get back home, make a quick change and grab the bike for a ride down to the canal and head towards Goytre Wharf!

I really didn’t think my legs would be up to much after 4+ hours out on Sunday, but I was surprised to find that while I was generally tired, it didn’t hamper my session anywhere near as much as I’d envisaged.]]></description>
			<content:encoded><![CDATA[<p>I love spring / summer evenings when the sun comes out and you get the opportunity to go for an impromptu ride in the sunshine!</p>
<p><span id="more-267"></span></p>
<p>The weather has been pretty poor for the last few weeks, so when the rain and hailstones cleared up this afternoon and the sun decided to show its face, I couldn’t wait to get back home, make a quick change and grab the bike for a ride down to the canal and head towards Goytre Wharf!</p>
<p>I really didn’t think my legs would be up to much after 4+ hours out on Sunday, but I was surprised to find that while I was generally tired, it didn’t hamper my session anywhere near as much as I’d envisaged.</p>
<p>One of the nice things about riding in the early evening, especially after bad weather is that the journey is pretty quiet. Most people are either just getting in from work or have written the day off! Quiet trails means the chance to kick it up a notch and get some speed under your belt. I certainly got the chance to do that this evening. I started of at a fairly steady pace, but decided to push on farther than I had originally intended. The journey back was where I bit the bullet and upped the speed a fair bit to give my legs a good workout.</p>
<p>The journey towards Goytre Wharf (now it’s been re-surfaced) is surrounded by some amazing views, and this time of year has the colourful oil seed rape fields in full colour! Couple this with the white fluffy clouds and blue sky and you have a recipe for a stunning ride.</p>
<p>I got a bit carried away at a few points, grabbed the iPhone and snapped a few shots. Sadly, the camera doesn’t really do them justice, but it’s a good reminder of the journey.</p>
<p>All in, I clocked up just under 17 miles in a respectable 1hr 42 (although I didn’t stop the timer while I took photos, or stopped for any other reason).</p>
<p>Roll on the next break in the weather! lol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psmegdev.co.uk/2012/04/evening-mountain-biking-makes-you-feel-alive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to get back to basics!</title>
		<link>http://www.psmegdev.co.uk/2012/04/time-to-get-back-to-basics/</link>
		<comments>http://www.psmegdev.co.uk/2012/04/time-to-get-back-to-basics/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:17:56 +0000</pubDate>
		<dc:creator>Psmeg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.psmegdev.co.uk/?p=277</guid>
		<description><![CDATA[I’ll have to admit that since Xmas I’ve not really been too good with my diet! There, I’ve said it… This pretty much proves my whole slow down in weight loss. Don’t get me wrong, I’ve lost a few pounds, gained a few pounds and reached my initial goal of losing 2 stone (making me [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>I’ll have to admit that since Xmas I’ve not really been too good with my diet! There, I’ve said it…</p>
<p>This pretty much proves my whole slow down in weight loss. Don’t get me wrong, I’ve lost a few pounds, gained a few pounds and reached my initial goal of losing 2 stone (making me 12st 7lb). This has taken me from being overweight to being normal and dropped my BMI below the magic 25 &#8211; I’m 5’ 11”.</p>
<p>Still, I’ve revised that initial figure, and want to drop an extra 7lbs to get me to an even 12 stone.</p>
<p><span id="more-277"></span></p>
<p>I’ve relied heavily on the iPhone app ‘MyNetDiary’ to manage and maintain my dietary needs. But nothing beats a better understanding of what you’re putting into your body, and especially when it comes to the best foods and nutrition to use to both lose weight and train effectively. Now it’s time for me to move on to gain a better understanding of what I’m eating to help improve my training.</p>
<p>Don’t get me wrong, I’m not motivated enough to become some kind of athletic superman (too bloody old for that! Oh, and I don’t want to have to wear a cape and my boxers on the outside of my clothes :0) ).</p>
